Sign In | Join Free | My udpf.com |
|
Brand Name : none
Model Number : AD-08R-3288
Certification : CE,FCC,Rohs
Place of Origin : China
MOQ : 5PCS
Price : USD500-USD600
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5000PCS/week
Delivery Time : 7-10 days
Packaging Details : Carton box
CPU : RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764
Panel : 8 inch
Resolution : 800*1280
Brightness : 350cd/㎡
Operation system : Android 5.1/6.0
Human body detection module : Infrared detection
Recognition distance : Camera further than 2M,Infrared camera more than 3M
Buletooth : Bluetooth 4.1
Relay control port : Support
Wiegand out control port : Support
GPIO control port : Support
Touchless Face Detection Thermometer With Human Body Detection Module
Under this year background, Marvel developed the Face Recognition Kiosk with thermal imaging for body temperature detecting, which will been use in most of the economy activity place, like supermarket, mall, CBD building, office, metro station, airport, shopping mall, restaurant and so on.
8inch Face Recognition Thermometer With Human Body Detection Module
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 16GB | |||||||||||||
Operation system | Android 5.1/6.0 | |||||||||||||
Display | Panel | 8" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 350cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Interface | USB | OTG data | ||||||||||||
RJ-45 | 10M/100MEthernet | |||||||||||||
Power adapter | DC adapter | |||||||||||||
Software | Living human body detection | 100% identification of real person,Avoid photos or videos | ||||||||||||
Recognition distance | Camera further than 2M,Infrared camera more than 3M | |||||||||||||
Dual light multi lattice infrared thermal imaging | accurate recognition temperature warning with data stored in cloud server | |||||||||||||
Other functions | Wireless mouse | Support | ||||||||||||
Human body detection module | Infrared detection | |||||||||||||
White fill light | White board uniform light supplement | |||||||||||||
Status indicator | Two color LED function indicator | |||||||||||||
MIC | front built-in microphone | |||||||||||||
Dual light infrared thermal image detection | Heimann Sensor (Dual-light infrared thermal imaging detection) | |||||||||||||
Horn | 2*2W | |||||||||||||
Wide dynamic of binocular living | 200W 1080P Front camera | |||||||||||||
OSD | Multilingual OSD in English/German/Italian/Japanese/Korean | |||||||||||||
Reliability | Working temperature | -10℃~+60℃ | ||||||||||||
Working humidity | 20%~95% Non condensing | |||||||||||||
Storage temperature | -0℃~+80℃ | |||||||||||||
Overall power consumption | below 18W | |||||||||||||
Protection level | IP54 | |||||||||||||
ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
Surge | Support | |||||||||||||
Harmonic | Support | |||||||||||||
Enclosure | Adapter | 12V/2A | ||||||||||||
Bracket | Standard |
![]() |
Touchless Face Detection Thermometer With Human Body Detection Module Images |